Course Title | Minimum Requirements | Examiner | Duration |
---|---|---|---|
Food Production: Level 4 (Artisan) | D- | CDACC | 6 Months ≡ 2 Terms |
Food Production: Level 5 (Craft) | D | CDACC | 1 Year ≡ 3 Terms |
Food Production: Level 6 (Diploma) | C- | CDACC | 2 Years ≡ 6 Terms |
Food Service: Level 4(Artisan) | D- | CDACC | 6 Months ≡ 2 Terms |
Food Service: Level 5(Craft) | D | CDACC | 1 Year ≡ 3 Terms |
Food Service: Level 6(Diploma) | C- | CDACC | 2 Years ≡ 6 Terms |
Food and Beverage Production (Culinary Arts): Level 4 | D- | CDACC | 6 Months ≡ 2 Terms |
Food and Beverage Production (Culinary arts): Level 5 | D | CDACC | 1 Year ≡ 3 Terms |
Food and Beverage Sales and Service Management: Level 6 | C- | CDACC | 2 Years ≡ 6 Terms |
Food and Beverage Sales Service: Level 4 | D- | CDACC | 6 Months ≡ 2 Terms |
Food and Beverage Sales and Service Management: Level 5 | D | CDACC | 1 Year ≡ 3 Terms |
Food Production (Culinary Arts): Level 4 | D- | CDACC | 6 Months ≡ 2 Term |
Food Production (Culinary Arts): Level 5 | D | CDACC | 1 Year ≡ 3 Terms |
Food Production (Culinary Arts): Level 6 | C- | CDACC | 2 Years ≡ 6 Terms |
Food Technology: Level 5 | D | CDACC | 1 Year ≡3 Terms |
Food Technology: Level 6 | C- | CDACC | 2 Years ≡ 6 Terms |
Housekeeping and Accommodation: Level 4 | D- | CDACC | 6 Months ≡ 2 Terms |
Housekeeping and Accommodation: Level 5 | D | CDACC | 1 Year ≡ 3 Terms |
Housekeeping and Accommodation: Level 6 | C- | CDACC | 2 Years ≡ 6 Terms |
Our Hospitality courses are designed to equip students with the essential skills, knowledge, and professionalism required to excel in the dynamic hospitality industry. Whether aspiring to work in hotels, restaurants, resorts, or event management, students will gain hands-on experience and industry-relevant training.
Graduates can pursue careers as:
James Flavian College Institute is registered Technical and Vocational Education and Training Authority (TVETA) under the Ministry of Education in the year 2021.